R&S®HK012 Antenna
VHF Coaxial Dipole
Specifications in Brief
| HK012 | |
|---|---|
| Frequency range | 100 MHz to 165 MHz |
| Polarization | linear/vertical |
| Input impedance | 50 Ω |
| VSWR | ≤2 |
| Max. input power | 400 W CW |
| Gain | typ. 2 dBi |
| Horizontal radiation pattern | omnidirectional |
| Max. deviation from circularity | ±0.5 dB |
| Connector | N female |
| MTBF | >250 000 h |
| Operating temperature range | –40 °C to +85 °C |
| Max. wind speed | 160 km/h (without ice deposit) |
| Wind load (at 160 km/h) | 110 N |
| Dimensions | |
| Diameter | approx. 250 mm |
| Height | approx. 1150 mm |
| Weight | approx. 3 kg |